TaylorMade Milled Grind 4 Wedges
LASER SCORING FOR BETTER SPIN
Milled Grind 4 utilizes laser etched Spin Tread and a raw face to provide better bite around the greens and superior spin in wet conditions. Refined shaping creates a smooth aesthetic that inspires creativity around the greens, while improved mass distribution provides a solid feel.
IMPROVED SPIN IN WET CONDITIONS
Spin Tread technology utilizes laser etching to channel away moisture and help retain spin in wet conditions. The same way that tire treads help your car stay connected to the road, Spin Tread redirects water at impact and creates more friction between the club face and golf ball to impart more spin than prior generations.
RAW FACE & NEW FINISH
There’s a reason raw wedges are preferred by the game’s best players. The unplated material will rust over time to preserve consistent spin while also delivering better performance in wet conditions. A new refined finish with a slightly darker tint minimizes glare and blends seamlessly with the raw face for a unified appearance.
REFINED SHAPING
MG4 features refinements in shape and visual appeal with a focus on what players perceive at address. Details from the hosel blend, offset and leading-edge straightness were all inspired by the insights and preferences of the best players and most experienced designers. Compared to the previous MG3, MG4 showcases a slightly larger footprint that provides players with a sense of roundness, smoothness and improved ease of use.
MILLED GRIND SOLES
The milling process maximizes consistency, maintaining tolerance levels difficult for a human to repeat. The result is a precisely crafted grind on each and every wedge that produces optimal turf interaction and consistent performance.
PRODUCT SPECIFICATIONS
Club | LOFT | BOUNCE | LENGTH | LIE | HAND | SWING WEIGHT | FINISH |
---|---|---|---|---|---|---|---|
LOW BOUNCE | 56° | 8° | 35.25" | 64° | RH | D5 | Chrome |
LOW BOUNCE | 58° | 8° | 35" | 64° | RH | D5 | Chrome |
LOW BOUNCE | 60° | 8° | 35" | 64° | RH/LH | D5 | Chrome |
LOW BOUNCE V-GRIND | 58° | 7° | 35" | 64° | RH | D5 | Chrome |
LOW BOUNCE V-GRIND | 60° | 7° | 35" | 64° | RH | D5 | Chrome |
STANDARD BOUNCE | 46° | 9° | 35.75" | 64° | RH | D3 | Chrome |
STANDARD BOUNCE | 48° | 9° | 35.75" | 64° | RH | D3 | Chrome |
STANDARD BOUNCE | 50° | 9° | 35.5" | 64° | RH/LH | D3 | Chrome |
STANDARD BOUNCE | 52° | 9° | 35.5" | 64° | RH/LH | D3 | Chrome |
STANDARD BOUNCE | 54° | 11° | 35.25" | 64° | RH/LH | D5 | Chrome |
STANDARD BOUNCE | 56° | 12° | 35.25" | 64° | RH/LH | D5 | Chrome |
STANDARD BOUNCE | 58° | 11° | 35" | 64° | RH/LH | D5 | Chrome |
STANDARD BOUNCE | 60° | 10° | 35" | 64° | RH/LH | D5 | Chrome |
STANDARD BOUNCE C-GRIND | 58° | 9° | 35" | 64° | RH/LH | D5 | Chrome |
STANDARD BOUNCE C-GRIND | 60° | 9° | 35" | 64° | RH/LH | D5 | Chrome |
HIGH BOUNCE | 54° | 13° | 35.25" | 64° | RH | D5 | Chrome |
HIGH BOUNCE | 56° | 14° | 35.25" | 64° | RH | D5 | Chrome |
HIGH BOUNCE | 58° | 12° | 35" | 64° | RH | D5 | Chrome |
HIGH BOUNCE | 60° | 12° | 35" | 64° | RH | D5 | Chrome |
HIGH BOUNCE W-GRIND | 58° | 13° | 35" | 64° | RH/LH | D5 | Chrome |
HIGH BOUNCE W-GRIND | 60° | 13° | 35" | 64° | RH/LH | D5 | Chrome |
Got Questions? Call us
Still have questions? call or email a local store
Found This Product Cheaper Elsewhere?
Golf warehouse prides itself on offering you the best prices possible. Let us know what you found below, and we'll see what we can do.